How To Install Snbc Printer
StockDeliveryText - fa-circle
Stock - 2
StockDeliveryUnit - green
StockText - In Stock
SNBC Printer BTP-R180II USB+Serial+Ethernet
Includes Standard USB, Serial and Ethernet Interfaces
Item #: 132085
Configuration
Product information
Setting the standard for value-class thermal receipt printers, SNBC delivers an affordable POS printer that provides all popular connection interfaces, including USB, Serial and Ethernet, with state-of-the-art speed and best-in-class reliability.
• Triple Interface Standard – USB, Serial and Ethernet
• Fast 230mm/Second Print Speed
• Simple Drop-In Paper Loading
• Standard Auto Paper Cutter
• Includes Serial and USB Cables and Power Supply
• Compatible with Popular POS Software Applications
Product Brochure
Specifications
Max Print Speed - Mono 80mm: | 230mm per Second |
Max Print Speed - Gray Scale: | 150mm per Second |
Max Print Speed - Two-Color: | 120mm per Second |
Printing Method: | Direct Thermal |
Resolution: | 180 DPI x 180 DPII |
Characters Per Line - Font A: | 42 (72mm) / 33 (58mm) 56 (72mm) / 45 (58mm)) |
Characters Size - Font A: Font B: | 12 x 24 9 x 17 |
Paper Roll Type - Width: Maximum Diameter: Paper Thickness: | 82 / 80 / 76 / 69 / 57mm ± 0.5mm 83mm 0.06mm ~ 0.08mm |
Auto Paper Cutting Method: | Auto-Cutter withSelectableFull or Partial Cut |
Reliability - MTBF: MCBF: Printhead Life: Cutter Life: | 360,000 Hours 60,000,000 Lines 150 Km 1,500,000 Cuts |
Character Set - Alphanumeric: International: Code pages: | 95 13 56 Page |
Bar Code - 1D: 2D: | UPC-A / UPC-E / EAN8 / EAN13 / Code39 / Code93 / CODE128 / CODABAR / ITF PDF417 / QR Code / Maxicode / GS1 |
Interpreter: | ESC/POS |
Interface: | Serial + USB + Ethernet |
Drivers - 32 bit: | Windows XP Prof. / XP Home / 2000 Server / 2000 Professional / POSReady 2009 |
Drawer Port: | Up to 2 Drawers (+24VDC) / Drawer Compulsion |
Data Buffer - Rec. Buffer RAM: RAM Bitmap: Flash Bitmap: | 64 KB 128KB 512KB |
Power Supply: | AC 100 ~ 240 V, 50/60 Hz Adapter Included |
Current/Power Usage: | 1.5A / 36W |
Operating Temperature: | 40° ~ 114°F (5° ~ 45°C) |
Operating Humidity: | 20% ~ 90% RH (Non-Condensing) |
Dimensions: | 5-3/4"W x 5-9/16"H x 7-11/16"D |
Shipping Weight: | 7 lbs. (Each Unit) / 30.10 lbs. (Master Carton of 4) |
Safety and EMI: | FCC / RoHS |
Windows Driver: | 32 and 64 bit Windows Driver - Win 10 Compatible |
Printer Utility | Printer Utility |
How To Install Snbc Printer
Source: https://www.crs-usa.com/products/printers/thermal-printers/snbc-btp-r180ii-thermal-receipt-printer-series-
Posted by: richardsonwinget1952.blogspot.com
0 Response to "How To Install Snbc Printer"
Post a Comment